Resource Value Mapping (REVAMP) is a decision support tool for rapidly estimating the resource recovery potential from organic waste streams including sewage sludge, faecal sludge, and other organic solid waste.
Click on the tool tips to learn more about various features of the tool. You can start from our default data, import your own or take advantage of datasets attached to Case studies submitted by others. Once you are happy with your data, click on calculate value to produce results presented in a table or in graphs. You can save your progress at any stage. If you do so you’ll be asked to provide your e-mail. You use this e-mail along with a password automatically sent to you to retrieve your saved work.
Use the share with others option to share your findings with us and the rest of the world. After review it will published as a Case study here on the site.
Waste stream
The Waste Stream tab has default data on the amount of waste generated and their distribution to different treatment processes. It is recommended that you collect data about the amount of waste available in your city/town, based on previous experiences. The percentage of waste assigned to each treatment process is expected to be the result of a scenario building exercise, using participatory approaches when possible.
Waste Quality
The Waste Quality tab has default data on the physical and chemical characteristics of the waste streams. If you have data available for some or all of the various parameters in your city/town, please fill that data in and replace the default values. Otherwise, you can maintain the default values.
Treatment Processes
The Treatment Processes tab has default data on the physical and chemical transformation of waste streams as they go through the treatment processes. If you have data available for some or all of the various parameters in your city/town, based on previous experience with the resource recovery technologies, please fill that data in and replace the default values. Otherwise, you can maintain the default values.
Prices
The Prices tab has default data on the potential prices that resource recovery products can be sold at on the local market. If some or all of these products are already being sold in your city/town, please use the applicable price values. Otherwise, you can estimate potential prices in dialogue with stakeholders, basing on the prices of similar or equivalent products that could be substituted or complimented by the resource recovery products.
Calculate value
Click the Calculate value button to discover the value of your waste. Results are presented in two tabs: The “Charts” tab includes charts showing the potential energy, nutrients and revenue that can be recovered from each of the three organic waste streams. The “tables” tab presents the detailed numeric information used to build the column charts but organized in tables.
You can export the input data for external use or for use later. You can import it again using the import your data option. To extract resulting data please convert the generated graphs to PNGs or copy the data from the tables tab that appear after you calculate the value of your current dataset.
Share your findings with us and the rest of the world and add your wisdom to the crowd. When you submit your work for publication we request some basic information about your specific research or project. It’s up to you!
Once received we will review your data and add a suitable image for it. Most likely we will also contact you to learn more about your project.
Once reviewed it will be published for others with similar conditions and needs to use to shift their own waste disposal paradigm.
Faecal sludge | Sewage sludge | Solid waste | |
---|---|---|---|
Amount of biogas in Nm3 | ${ results.amount_of_gas_fs | two_decs } | ${ results.amount_of_gas_ss | two_decs} | ${ results.amount_of_gas_sw | two_decs} |
Energy content (MJ) | ${ results.energy_content_mj_fs | two_decs} | ${ results.energy_content_mj_ss | two_decs} | ${ results.energy_content_mj_sw | two_decs} |
Energy content (KWh) | ${ results.energy_content_kwh_fs | two_decs} | ${ results.energy_content_kwh_ss | two_decs} | ${ results.energy_content_kwh_sw | two_decs} |
Potential biogas revenue (US$) | ${ results.potential_biogas_revenue_fs | two_decs } | ${ results.potential_biogas_revenue_ss | two_decs} | ${ results.potential_biogas_revenue_sw | two_decs} |
Amount of AD residue (tonnes, dry mass) | ${ results.amount_of_ad_residue_fs | two_decs} | ${ results.amount_of_ad_residue_ss | two_decs} | ${ results.amount_of_ad_residue_sw | two_decs} |
Potential AD residue revenue (US$) | ${ results.potential_ad_residue_revenue_fs | two_decs} | ${ results.potential_ad_residue_revenue_ss | two_decs} | ${ results.potential_ad_residue_revenue_sw | two_decs} |
N% of AD residue | ${ results.n_pc_ad_residue_fs | two_decs} | ${ results.n_pc_ad_residue_ss | two_decs} | ${ results.n_pc_ad_residue_sw | two_decs} |
N by mass (tonnes) | ${ results.n_by_mass_fs | two_decs} | ${ results.n_by_mass_ss | two_decs} | ${ results.n_by_mass_sw | two_decs} |
P% of AD residue | ${ results.p_pc_ad_residue_fs | two_decs} | ${ results.p_pc_ad_residue_ss | two_decs} | ${ results.p_pc_ad_residue_sw | two_decs} |
P by mass (tonnes) | ${ results.p_by_mass_fs | two_decs} | ${ results.p_by_mass_ss | two_decs} | ${ results.p_by_mass_sw | two_decs} |
K% of AD residue | ${ results.k_pc_ad_residue_fs | two_decs} | ${ results.k_pc_ad_residue_ss | two_decs} | ${ results.k_pc_ad_residue_sw | two_decs} |
K by mass (tonnes) | ${ results.k_by_mass_fs | two_decs} | ${ results.k_by_mass_ss | two_decs} | ${ results.k_by_mass_sw | two_decs} |
Total potential AD revenue (US$) | ${ results.total_potential_ad_revenue_fs | two_decs} | ${ results.total_potential_ad_revenue_ss | two_decs} | ${ results.total_potential_ad_revenue_sw | two_decs} |
Amount of solid fuel (tonnes, dry mass) | ${ results.amount_of_solid_fuel_fs | two_decs} | ${ results.amount_of_solid_fuel_ss | two_decs} | ${ results.amount_of_solid_fuel_sw | two_decs} |
---|---|---|---|
Energy content (MJ) | ${ results.energy_content_mj_sf_fs | two_decs} | ${ results.energy_content_mj_sf_ss | two_decs} | ${ results.energy_content_mj_sf_sw | two_decs} |
Energy content (KWh) | ${ results.energy_content_kwh_sf_fs | two_decs} | ${ results.energy_content_kwh_sf_ss | two_decs} | ${ results.energy_content_kwh_sf_sw | two_decs} |
Total potential solid fuel revenue (US$) | ${ results.total_potential_sf_revenue_fs | two_decs} | ${ results.total_potential_sf_revenue_ss | two_decs} | ${ results.total_potential_sf_revenue_sw | two_decs} |
Amount of BSF larvae (tonnes, dry mass) | ${ results.amount_of_bsf_larvae_fs | two_decs} | ${ results.amount_of_bsf_larvae_ss | two_decs} | ${ results.amount_of_bsf_larvae_sw | two_decs} |
---|---|---|---|
Protein content (tonnes) | ${ results.protein_content_fs | two_decs} | ${ results.protein_content_ss | two_decs} | ${ results.protein_content_sw | two_decs} |
Fat content (tonnes) | ${ results.fat_content_fs | two_decs} | ${ results.fat_content_ss | two_decs} | ${ results.fat_content_sw | two_decs} |
Potential larvae revenue (US$) | ${ results.potential_larvae_revenue_fs | two_decs} | ${ results.potential_larvae_revenue_ss | two_decs} | ${ results.potential_larvae_revenue_sw | two_decs} |
Amount of BSF residue (tonnes, dry mass) | ${ results.amount_of_bsf_residue_fs | two_decs} | ${ results.amount_of_bsf_residue_ss | two_decs} | ${ results.amount_of_bsf_residue_sw | two_decs} |
Potential BSF residue revenue (US$) | ${ results.potential_bsf_residue_revenue_fs | two_decs} | ${ results.potential_bsf_residue_revenue_ss | two_decs} | ${ results.potential_bsf_residue_revenue_sw | two_decs} |
N% of BSF residue | ${ results.n_pc_bsf_residue_fs | two_decs} | ${ results.n_pc_bsf_residue_ss | two_decs} | ${ results.n_pc_bsf_residue_sw | two_decs} |
N by mass (tonnes) | ${ results.n_by_mass_bsf_fs | two_decs} | ${ results.n_by_mass_bsf_ss | two_decs} | ${ results.n_by_mass_bsf_sw | two_decs} |
P% of BSF residue | ${ results.p_pc_bsf_residue_fs | two_decs} | ${ results.p_pc_bsf_residue_ss | two_decs} | ${ results.p_pc_bsf_residue_sw | two_decs} |
P by mass (tonnes) | ${ results.p_by_mass_bsf_fs | two_decs} | ${ results.p_by_mass_bsf_ss | two_decs} | ${ results.p_by_mass_bsf_sw | two_decs} |
K% of BSF residue | ${ results.k_pc_bsf_residue_fs | two_decs} | ${ results.k_pc_bsf_residue_ss | two_decs} | ${ results.k_pc_bsf_residue_sw | two_decs} |
K by mass (tonnes) | ${ results.k_by_mass_bsf_fs | two_decs} | ${ results.k_by_mass_bsf_ss | two_decs} | ${ results.k_by_mass_bsf_sw | two_decs} |
Total potential BSF revenue (US$) | ${ results.total_potential_bsf_revenue_fs | two_decs} | ${ results.total_potential_bsf_revenue_ss | two_decs} | ${ results.total_potential_bsf_revenue_sw | two_decs} |
Amount of compost (tonnes, dry mass) | ${ results.amount_of_compost_fs | two_decs} | ${ results.amount_of_compost_ss | two_decs} | ${ results.amount_of_compost_sw | two_decs} |
---|---|---|---|
Total potential compost value (US$) | ${ results.total_potential_compost_revenue_fs | two_decs} | ${ results.total_potential_compost_revenue_ss | two_decs} | ${ results.total_potential_compost_revenue_sw | two_decs} |
N% of compost | ${ results.n_pc_compost_fs | two_decs} | ${ results.n_pc_compost_ss | two_decs} | ${ results.n_pc_compost_sw | two_decs} |
N by mass (tonnes) | ${ results.n_by_mass_compost_fs | two_decs} | ${ results.n_by_mass_compost_ss | two_decs} | ${ results.n_by_mass_compost_sw | two_decs} |
P% of compost | ${ results.p_pc_compost_fs | two_decs} | ${ results.p_pc_compost_ss | two_decs} | ${ results.p_pc_compost_sw | two_decs} |
P by mass (tonnes) | ${ results.p_by_mass_compost_fs | two_decs} | ${ results.p_by_mass_compost_ss | two_decs} | ${ results.p_by_mass_compost_sw | two_decs} |
K% of compost | ${ results.k_pc_compost_fs | two_decs} | ${ results.k_pc_compost_ss | two_decs} | ${ results.k_pc_compost_sw | two_decs} |
K by mass (tonnes) | ${ results.k_by_mass_compost_fs | two_decs} | ${ results.k_by_mass_compost_ss | two_decs} | ${ results.k_by_mass_compost_sw | two_decs} |
Please review and edit the data to fit your project's conditions. Once you are done click on **Calculate value**.